Selectorized MachinesAvailability on requestBIG KIT · QUOTED
Matrix Ultra Lateral Raise
The Ultra Lateral Raise tones and builds mid-shoulder muscles with a design that’s as powerful as it is intuitive. Oversized arm pads enhance comfort for users of all sizes, while rotating handles provide a natural, comfortable motion.
- Type
- Selectorized Machines
Need help with delivery, installation or finance? Include it in your enquiry and our equipment team can advise.
Product media
Overview
The Ultra Lateral Raise tones and builds mid-shoulder muscles with a design that’s as powerful as it is intuitive. Oversized arm pads enhance comfort for users of all sizes, while rotating handles provide a natural, comfortable motion.
- Rotating handles provide natural motion
- Oversized arm pads enhance comfort and accommodate a variety of users
- Independent arms facilitate greater exercise variety
- The optional Intelligent Training Console features Endurance, Build and Strength programs to give members a guided training experience specific to their goals
Frame & Cables
| Available Frame Colors | Iced Silver, Matte Black, Gloss Black, Lace White, Polarized Titanium |
|---|---|
| Frame Finish | Proprietary two-coat powder process |
| Cable Transmission | Internally lubricated cables & fittings |
| Machine Anchoring | Independent machine hold down brackets |
| Integrated Leveling System | Yes, top-down leveler |
Weight Stack
| Total Stack Weight | 90 kg / 200 lbs. |
|---|---|
| Weight Plate Increments | 4.5 kg / 10 lbs |
| Incremental Weight System | 1.1, 2.3, 3.4 kg / 2.5, 5, 7.5 lbs |
| Max Training Weight | 93.4 kg / 207.5 lbs |
| Consistent 53” Stack Height | Yes |
| Weight Stack Guarding | Full front and rear shields |
Adjustments
| User Adjustment Range | 7 user start options |
|---|---|
| Color Coded Pivots & Points Of Adjustment | Yes |
Tech Specs
| Overall ”Static” Dimensions (L X W X H) | 105.5 x 132 x 135 cm / 41.5” x 52” x 53” |
|---|---|
| Overall ”In-Use” Dimensions (L X W X H) | 105.5 x 150 x 135 cm / 41.5” x 59” x 53” |
| Product Weight | 276.8 kg / 610.5 lbs |
| Rep Counter Machine Usage Tracking | Service mode tracks total machine reps and hours of use |
| Rep Counter Battery Life | Approximately 3 years |
| Rep Counter Power Supply | 2 AA batteries |
User Amenities
| Front Placards | Muscle call outs, exercise specific stretching, start & finish exercise illustrations, proper machine adjustments, color-coded machine identification |
|---|---|
| Rear Placards | Color-coded machine identification, exercise specific stretching |
| Placard Color Coding | Yellow (upper body) |
| Rep Counter | Electronic counter displays reps, exercise time and rest time |
| Personal Storage | Two tactile storage mats, personal device cradle and towel hook |
| Contoured Seat | Yes |
Technical documents
Specifications
- Manufacturer range
- Ultra
- Dimensions
- 105.5 x 132 x 135 cm / 41.5” x 52” x 53”
- Product weight
- 276.8 kg / 610.5 lbs
