Upper Body & Total Body CyclesAvailability on requestBIG KIT · QUOTED
Matrix Total Body Cycle
Matrix Total Body Cycle. Explore product details and request a quote from Gym Equipment Trader.
- Type
- Upper Body & Total Body Cycles
Need help with delivery, installation or finance? Include it in your enquiry and our equipment team can advise.
Product media
Overview
Console Specs
| Display | Backlit LCD |
|---|---|
| Display Feedback | Heart rate*, watts, RPM, time, distance, calories* |
| WiFi | No |
| Bluetooth | No |
| Ant+ | Yes; heart rate |
| Contact & Telemetric HR | Telemetric only |
| Power Requirements | Battery-powered |
Frame Specs
| Drive System | Flexonic belt |
|---|---|
| Power Measurement | Calculated watts |
| Resistance System | Air |
| Pedal Type | Wide pedal with anti-slip texture |
| Seat Design | Ergonomically sculpted seat |
| Seat Adjustment | Vertical & horizontal |
| Handlebar Design | Ergo-formed, multi-position, soft PVC |
| Handlebar Adjustment | Fixed |
| Crank Design | 4-way tapered forged steel cranks |
| Leveling Feet | 4 |
| Rear-lift Handle | Yes |
| Maximum User Weight | 158.8 kg / 350 lbs. |
| Ethernet Connectivity | No |
| Assembled Dimensions | 148 x 73 x 148 cm / 58.3" x 28.4" x 58.3" |
Technical documents
Specifications
- Manufacturer range
- Indoor Cycles
- Dimensions
- 148 x 73 x 148 cm / 58.3" x 28.4" x 58.3"
- Maximum user weight
- 158.8 kg / 350 lbs.
