Selectorized MachinesAvailability on requestBIG KIT · QUOTED
Matrix Aura-S22 Rear Delt / Fly
Matrix Aura-S22 Rear Delt / Fly. Explore product details and request a quote from Gym Equipment Trader.
- Type
- Selectorized Machines
Need help with delivery, installation or finance? Include it in your enquiry and our equipment team can advise.
Product media

Overview
Frame
| Frame Finish | Proprietary two-coat powder process |
|---|
Tech Specs
| Overall ”Static” Dimensions (L X W X H) | 148.5 x 80 x 205 cm / 58.5” x 31.5” x 81” |
|---|---|
| Overall ”In-Use” Dimensions (L X W X H) | 189 x 195.5 x 205 cm / 74.5” x 77” x 81” |
| Product Weight | 288.5 kg / 636 lbs. |
| Weight Stack | 134 kg / 295 lbs. |
| Incremental Weights | Yes, 2 x 2.3 kg / 5 lbs. Sliding Weights |
| Max Training Weight | 138.6 kg / 305 lbs. |
| Max User Weight | 136 kg / 300 lbs. |
